Here you can find the nutritional content for each of our Artisan Cornish Chutneys:
Chutneys
Spiced Pumpkin
Main | Per 100g | Per 34g serving |
Energy | 340.6 kj | 115.8 kj |
Energy | 80.7 kcal | 27.4 kcal |
Fat | 2.8g | 1.0g |
– of which saturates | 0.2g | 0.1g |
Carbohydrate | 14.4g | 4.9g |
– of which sugars | 13.4g | 4.6g |
Protein | 1.4g | 0.5g |
Salt | 0.52g | 0.18g |
Green Bean – Spicy
Main | Per 100g | Per 34g serving |
Energy | 456.9 kj | 155.3 kj |
Energy | 107.6 kcal | 36.6 kcal |
Fat | 0.6g | 0.2g |
– of which saturates | 0.1g | 0.03g |
Carbohydrate | 26.1g | 8.9g |
– of which sugars | 13.4g | 7.7g |
Protein | 1.4g | 0.5g |
Salt | 0.02g | 0.01g |
Green Bean – Sweet
Main | Per 100g | Per 34g serving |
Energy | 466.2 kj | 158.5 kj |
Energy | 109.7 kcal | 37.3 kcal |
Fat | 1.0g | 0.34g |
– of which saturates | 0.1g | 0.03g |
Carbohydrate | 25.8g | 8.8g |
– of which sugars | 23.0g | 7.8g |
Protein | 1.5g | 0.5g |
Salt | 0.03g | 0.01g |
Cornish Through & Through
Our chutneys are lovingly created using only the best ingredients either grown on our own farm – or sourced in Cornwall
Like this:
Like Loading...